Belfast Ices
, BT9
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2022-01-19T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2020-10-15T00:00:00 | ◆ | 5 | |
| 2021-03-11T00:00:00 | ◆ | 5 | Ownership change |
| 2023-02-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-31T00:00:00 | ◆ | 3 | Ownership change |
| 2026-06-25T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Belfast City is running 0d backlog.