Belfast City
1.0 — Northern Ireland
Avg Rating
4.58
5★
72.1%
Awaiting
80
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (2,059)
Page 1 of 42
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| 174 Trust | Caring Premises | BT15 2AJ | FHRS | rated | |
| 2 Taps Winebar | Restaurant/Cafe/Canteen | BT1 2ED | FHRS | rated | |
| 26 West | Restaurant/Cafe/Canteen | BT11 9AB | FHRS | rated | |
| 28 Trench Park | Caring Premises | BT11 9FG | FHRS | rated | |
| 2k Coffee & Deli | Restaurant/Cafe/Canteen | BT11 8RF | FHRS | rated | |
| 316 Mein | Restaurant/Cafe/Canteen | BT7 1BS | FHRS | rated | |
| 39 Gordon Street and Lux | Pub/bar/nightclub | BT1 2LH | FHRS | rated | |
| 44 Hill Street | Restaurant/Cafe/Canteen | BT1 2LB | FHRS | rated | |
| 5A | Restaurant/Cafe/Canteen | BT9 5FH | FHRS | rated | |
| A Nice Sip | Restaurant/Cafe/Canteen | BT9 5AF | FHRS | rated | |
| AC Hotel by Marriott | Hotel/bed & breakfast/guest house | BT1 3FE | FHRS | rated | |
| AM:PM | Restaurant/Cafe/Canteen | BT1 4GH | FHRS | rated | |
| AMELIAS LOFT | Restaurant/Cafe/Canteen | BT17 9RY | FHRS | rated | |
| ARISU KOREAN FOOD | Restaurant/Cafe/Canteen | BT7 1JG | FHRS | rated | |
| Aama | Takeaway/sandwich shop | BT6 8PY | FHRS | rated | |
| Abbeyfield Belfast Society | Caring Premises | BT6 9ES | FHRS | rated | |
| Abbeyfield Belfast Society | Caring Premises | BT5 6JJ | FHRS | rated | |
| Abbeyfield Belfast Society | Caring Premises | BT9 6HG | FHRS | rated | |
| Ability Cafe at The Foundry | Restaurant/Cafe/Canteen | BT13 3AA | FHRS | rated | |
| Abingdon Manor Care Centre | Caring Premises | BT14 8FG | FHRS | rated | |
| Absolutely Chicken | Takeaway/sandwich shop | BT9 6AJ | FHRS | rated | |
| Acute Mental Health Unit | Caring Premises | BT9 7JL | FHRS | rated | |
| Adelaide House | Caring Premises | BT9 6FX | FHRS | rated | |
| Adixion | Restaurant/Cafe/Canteen | BT13 2JF | FHRS | rated | |
| Adult Residential Unit | Caring Premises | BT7 3JD | FHRS | rated | |
| Adventures Day Nursery | Caring Premises | BT11 8BN | FHRS | rated | |
| Agape Centre | Restaurant/Cafe/Canteen | BT9 6GF | FHRS | rated | |
| Agra Indian Cuisine & BFC Fried Chicken | Restaurant/Cafe/Canteen | BT1 1LT | FHRS | rated | |
| Airbus | Restaurant/Cafe/Canteen | BT3 9DZ | FHRS | rated | |
| Aisling Day Care | Caring Premises | BT17 0LT | FHRS | rated | |
| Al Gelato | Restaurant/Cafe/Canteen | BT4 3JF | FHRS | rated | |
| Al's Cafe | Restaurant/Cafe/Canteen | BT13 1FP | FHRS | rated | |
| Aldos | Takeaway/sandwich shop | BT12 6DJ | FHRS | rated | |
| Aleksanders Bakery | Restaurant/Cafe/Canteen | BT7 1GY | FHRS | rated | |
| Alessie Centre Early Years Day Care | Caring Premises | BT13 2BB | FHRS | rated | |
| Alexander | Restaurant/Cafe/Canteen | BT1 2DZ | FHRS | rated | |
| Alexandra Social and Recreation Club | Pub/bar/nightclub | BT15 3GJ | FHRS | rated | |
| Ali's | Takeaway/sandwich shop | BT17 9AD | FHRS | rated | |
| Ali's Turkish Kebab & Pizza House | Takeaway/sandwich shop | BT14 8AB | FHRS | rated | |
| Alibi | Pub/bar/nightclub | BT7 1RR | FHRS | rated | |
| Aloft and Residence Inn Hotel Belfast | Hotel/bed & breakfast/guest house | BT3 9DU | FHRS | rated | |
| Alti Garron Court | Caring Premises | BT12 7RF | FHRS | rated | |
| Ambassador Nursing Home | Caring Premises | BT15 5GE | FHRS | rated | |
| Amelia Hall | Hotel/bed & breakfast/guest house | BT1 6PG | FHRS | rated | |
| Amelia's Kitchen | Restaurant/Cafe/Canteen | BT12 7AE | FHRS | rated | |
| American Bar | Pub/bar/nightclub | BT1 3LF | FHRS | rated | |
| An Droicheád Day Care | Caring Premises | BT7 2EP | FHRS | rated | |
| An Lon Dubh | Restaurant/Cafe/Canteen | BT12 4AL | FHRS | rated | |
| Anam - Caifé na Carraige | Restaurant/Cafe/Canteen | BT12 7RG | FHRS | rated | |
| Ancient Order Of Hibernians | Pub/bar/nightclub | BT12 4PD | FHRS | rated |
Page 1 of 42
Next →