Yates Outside Catering
, DE11
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2014-08-08T00:00:00 | ◆ | 5 | |
| 2018-11-20T00:00:00 | ◆ | 5 | Ownership change |
| 2019-05-24T00:00:00 | ◆ | 5 | Ownership change |
| 2020-06-03T00:00:00 | ◆ | 5 | Ownership change |
| 2021-02-10T00:00:00 | ◆ | 5 | Ownership change |
| 2021-10-07T00:00:00 | ◆ | 5 | Ownership change |
| 2022-04-01T00:00:00 | ◆ | 5 | Ownership change |
| 2022-04-13T00:00:00 | ◆ | 5 | Ownership change |
| 2022-05-03T00:00:00 | ◆ | 5 | Ownership change |
| 2022-05-27T00:00:00 | ◆ | 5 | Ownership change |
| 2022-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2022-06-23T00:00:00 | ◆ | 5 | Ownership change |
| 2022-10-14T00:00:00 | ◆ | 5 | Ownership change |
| 2022-10-19T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-14T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-07T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-03T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-10T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-18T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-19T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-29T00:00:00 | ◆ | 5 | Ownership change |
| 2023-12-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-10T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-04T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-19T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-30T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-02T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-04T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
South Derbyshire is running 0d backlog.