Thorn House
, CB24
FHRS
·
Hotel/bed & breakfast/guest house
·
Status: rated
· Last inspected: 2025-11-29T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2021-03-12T00:00:00 | ◆ | 5 | |
| 2021-10-11T00:00:00 | ◆ | 5 | Ownership change |
| 2021-10-18T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-08T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-16T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-23T00:00:00 | ◆ | 5 | Ownership change |
| 2022-03-09T00:00:00 | ◆ | 5 | Ownership change |
| 2022-05-13T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-02T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-17T00:00:00 | ◆ | 4 | Ownership change |
| 2024-10-03T00:00:00 | ◆ | 4 | Ownership change |
| 2024-10-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-27T00:00:00 | ◆ | 4 | Ownership change |
| 2025-03-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-31T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-29T00:00:00 | ◆ | 0 | Ownership change |
| 2025-12-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-24T00:00:00 | ◆ | 4 | Ownership change |
| 2026-03-21T00:00:00 | ◆ | 4 | Ownership change |
| 2026-04-01T00:00:00 | ◆ | 3 | Ownership change |
| 2026-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-09T00:00:00 | ◆ | 4 | Ownership change |
| 2026-06-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-28T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-28T00:00:00 | ◆ | 4 | Ownership change |
| 2026-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-17T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-05-29 — 2027-07-28
South Cambridgeshire is running 0d backlog.