The Roman Square Pizza London
, NW2
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2018-11-14T00:00:00 | ◆ | 4 | |
| 2019-01-15T00:00:00 | ◆ | 5 | Ownership change |
| 2019-02-12T00:00:00 | ◆ | 5 | Ownership change |
| 2020-02-03T00:00:00 | ◆ | 3 | Ownership change |
| 2020-08-26T00:00:00 | ◆ | 5 | Ownership change |
| 2020-09-18T00:00:00 | ◆ | 5 | Ownership change |
| 2021-01-26T00:00:00 | ◆ | 4 | Ownership change |
| 2021-11-13T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-23T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-30T00:00:00 | ◆ | 5 | Ownership change |
| 2022-04-11T00:00:00 | ◆ | 5 | Ownership change |
| 2022-04-13T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-11T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-20T00:00:00 | ◆ | 4 | Ownership change |
| 2022-08-12T00:00:00 | ◆ | 5 | Ownership change |
| 2022-08-29T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-07T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-16T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2022-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-01T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-07T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-18T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-21T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-20T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-21T00:00:00 | ◆ | 4 | Ownership change |
| 2024-07-19T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-18T00:00:00 | ◆ | 4 | Ownership change |
| 2024-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-11T00:00:00 | ◆ | 3 | Ownership change |
| 2025-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 4 | Ownership change |
| 2025-09-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-30T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-01T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Barnet is running 0d backlog.