The Cake Cabin
, CT6
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2014-01-28T00:00:00 | ◆ | 5 | |
| 2017-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2021-07-07T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-13T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-25T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-31T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-04T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-31T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 4 | Ownership change |
| 2025-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-10T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-22T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Canterbury City is running 0d backlog.