Stickland Goats
, DT11
FHRS
·
Manufacturers/packers
·
Status: rated
· Last inspected: 2018-05-11T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-03-22T00:00:00 | ◆ | 5 | |
| 2017-05-19T00:00:00 | ◆ | 5 | Ownership change |
| 2017-08-03T00:00:00 | ◆ | 5 | Ownership change |
| 2018-02-08T00:00:00 | ◆ | 5 | Ownership change |
| 2018-03-27T00:00:00 | ◆ | 5 | Ownership change |
| 2018-04-16T00:00:00 | ◆ | 5 | Ownership change |
| 2018-05-11T00:00:00 | ◆ | 3 | Ownership change |
| 2018-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2018-09-13T00:00:00 | ◆ | 5 | Ownership change |
| 2018-11-05T00:00:00 | ◆ | 5 | Ownership change |
| 2018-11-05T00:00:00 | ◆ | 5 | Ownership change |
| 2019-01-04T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-07T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-08T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2019-04-09T00:00:00 | ◆ | 5 | Ownership change |
| 2019-10-10T00:00:00 | ◆ | 5 | Ownership change |
| 2019-12-11T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-03T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-15T00:00:00 | ◆ | 5 | Ownership change |
| 2020-08-06T00:00:00 | ◆ | 5 | Ownership change |
| 2020-10-14T00:00:00 | ◆ | 5 | Ownership change |
| 2021-01-25T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-16T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-12T00:00:00 | ◆ | 5 | Ownership change |
| 2021-07-15T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-26T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-26T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-09T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-04T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-01T00:00:00 | ◆ | 3 | Ownership change |
| 2024-08-08T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-31T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-19T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-30T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-19T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-02T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-07T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-14T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2019-11-11 — 2020-01-10
Dorset is running 0d backlog.