SOQ Supplements
, BD16
FHRS
·
Retailers - other
·
Status: rated
· Last inspected: 2024-04-22T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2015-01-20T00:00:00 | ◆ | 5 | |
| 2021-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2022-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-05T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2025-10-22 — 2025-12-21
Bradford is running 0d backlog.