Sonnie's Table
, SE1
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2019-07-22T00:00:00 | ◆ | 4 | |
| 2021-04-20T00:00:00 | ◆ | 5 | Ownership change |
| 2022-04-09T00:00:00 | ◆ | 4 | Ownership change |
| 2023-07-12T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-15T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-15T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-23T00:00:00 | ◆ | 4 | Ownership change |
| 2025-01-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-10-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-10T00:00:00 | ◆ | 3 | Ownership change |
| 2026-01-24T00:00:00 | ◆ | 4 | Ownership change |
| 2026-03-13T00:00:00 | ◆ | 4 | Ownership change |
| 2026-05-05T00:00:00 | ◆ | 4 | Ownership change |
| 2026-06-01T00:00:00 | ◆ | 1 | Ownership change |
| 2026-06-18T00:00:00 | ◆ | 3 | Ownership change |
| 2026-07-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-04T00:00:00 | ◆ | 4 | Ownership change |
| 2026-07-21T00:00:00 | ▲ | 5 | Ownership change |
| 2026-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-04T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Lambeth is running 0d backlog.