So.Bokery
, HG1
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-07-13T00:00:00 | ◆ | 5 | |
| 2018-09-25T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-10T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-24T00:00:00 | ◆ | 5 | Ownership change |
| 2020-09-14T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-01T00:00:00 | ◆ | 4 | Ownership change |
| 2022-07-26T00:00:00 | ◆ | 5 | Ownership change |
| 2023-01-17T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-06T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-11T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-08T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-07T00:00:00 | ◆ | 4 | Ownership change |
| 2025-04-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-28T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-29T00:00:00 | ◆ | 4 | Ownership change |
| 2026-07-27T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
North Yorkshire is running 0d backlog.