Siop Sero
, CF14
FHRS
·
Retailers - other
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2016-11-08T00:00:00 | ◆ | 5 | |
| 2016-11-24T00:00:00 | ◆ | 5 | Ownership change |
| 2017-09-05T00:00:00 | ◆ | 5 | Ownership change |
| 2017-10-03T00:00:00 | ◆ | 5 | Ownership change |
| 2017-10-05T00:00:00 | ◆ | 5 | Ownership change |
| 2017-11-02T00:00:00 | ◆ | 5 | Ownership change |
| 2017-12-12T00:00:00 | ◆ | 4 | Ownership change |
| 2018-10-19T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2019-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2019-06-25T00:00:00 | ◆ | 4 | Ownership change |
| 2019-09-13T00:00:00 | ◆ | 5 | Ownership change |
| 2019-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-01T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-04T00:00:00 | ◆ | 5 | Ownership change |
| 2022-08-03T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-15T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-16T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-16T00:00:00 | ◆ | 4 | Ownership change |
| 2023-04-13T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-28T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-15T00:00:00 | ◆ | 4 | Ownership change |
| 2023-10-23T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-25T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-08T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-09T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-04T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-16T00:00:00 | ◆ | 4 | Ownership change |
| 2025-02-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-08T00:00:00 | ◆ | 4 | Ownership change |
| 2025-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-08T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-03T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-12-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-15T00:00:00 | ◆ | 4 | Ownership change |
| 2026-04-22T00:00:00 | ◆ | 4 | Ownership change |
| 2026-04-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-21T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-30T00:00:00 | ◆ | 4 | Ownership change |
| 2026-07-10T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Cardiff is running 0d backlog.