Ribbon And Rose Cupcake Boutique
, CT5
FHRS
·
Retailers - other
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2016-09-30T00:00:00 | ◆ | 5 | |
| 2021-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-13T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-19T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-04T00:00:00 | ◆ | 4 | Ownership change |
| 2026-02-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 4 | Ownership change |
| 2026-02-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-27T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-22T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Canterbury City is running 0d backlog.