QualityFoodByHTOT
, WF10
FHRS
·
Retailers - other
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2014-04-17T00:00:00 | ◆ | 5 | |
| 2014-06-10T00:00:00 | ◆ | 5 | Ownership change |
| 2016-09-09T00:00:00 | ◆ | 5 | Ownership change |
| 2016-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2017-11-09T00:00:00 | ◆ | 5 | Ownership change |
| 2019-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2021-06-16T00:00:00 | ◆ | 5 | Ownership change |
| 2021-10-07T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-10T00:00:00 | ◆ | 5 | Ownership change |
| 2021-12-13T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-09T00:00:00 | ◆ | 5 | Ownership change |
| 2022-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2023-01-24T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-24T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-12T00:00:00 | ◆ | 4 | Ownership change |
| 2024-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-06T00:00:00 | ◆ | 4 | Ownership change |
| 2024-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-11T00:00:00 | ◆ | 4 | Ownership change |
| 2024-09-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-13T00:00:00 | ◆ | 2 | Ownership change |
| 2026-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-22T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Wakefield is running 0d backlog.