Pasar Mart UK Ltd
, CF10
FHRS
·
Manufacturers/packers
·
Status: rated
· Last inspected: 2026-05-15T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2021-02-05T00:00:00 | ◆ | 5 | |
| 2025-09-25T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-03T00:00:00 | ◆ | 1 | Ownership change |
| 2025-11-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-15T00:00:00 | ◆ | 1 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-11-15 — 2028-01-14
Cardiff is running 0d backlog.