Old Man Oak
, TA21
FHRS
·
Other catering premises
·
Status: rated
· Last inspected: 2024-01-09T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2022-05-12T00:00:00 | ◆ | 5 | |
| 2022-11-07T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-29T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-26T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-22T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-09T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-27T00:00:00 | ◆ | 4 | Ownership change |
| 2024-05-15T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-19T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-30T00:00:00 | ◆ | 4 | Ownership change |
| 2024-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-20T00:00:00 | ◆ | 4 | Ownership change |
| 2025-03-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-06T00:00:00 | ◆ | 4 | Ownership change |
| 2025-04-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-30T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-04T00:00:00 | ◆ | 4 | Ownership change |
| 2026-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-23T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2025-07-09 — 2025-09-07
Somerset is running 0d backlog.