Nickeilla Food Hub
, WV10
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2019-09-06T00:00:00 | ◆ | 5 | |
| 2021-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-09T00:00:00 | ◆ | 5 | Ownership change |
| 2022-03-15T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-16T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-29T00:00:00 | ◆ | 4 | Ownership change |
| 2024-04-24T00:00:00 | ◆ | 4 | Ownership change |
| 2024-05-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-10T00:00:00 | ◆ | 4 | Ownership change |
| 2024-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-31T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-03T00:00:00 | ◆ | 4 | Ownership change |
| 2024-11-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-04T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-13T00:00:00 | ◆ | 4 | Ownership change |
| 2025-01-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-03T00:00:00 | ◆ | 3 | Ownership change |
| 2025-08-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-21T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-30T00:00:00 | ◆ | 4 | Ownership change |
| 2026-08-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-17T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Wolverhampton is running 0d backlog.