Nelam’s Kitchen
, PE1
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2023-05-10T00:00:00 | ◆ | 5 | |
| 2023-05-17T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-25T00:00:00 | ◆ | 4 | Ownership change |
| 2023-05-26T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-22T00:00:00 | ◆ | 4 | Ownership change |
| 2023-07-05T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-24T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-26T00:00:00 | ◆ | 4 | Ownership change |
| 2023-07-27T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-27T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-02T00:00:00 | ◆ | 5 | Ownership change |
| 2023-12-04T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-13T00:00:00 | ◆ | 4 | Ownership change |
| 2024-02-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-13T00:00:00 | ◆ | 4 | Ownership change |
| 2024-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-23T00:00:00 | ◆ | 2 | Ownership change |
| 2025-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-17T00:00:00 | ◆ | 2 | Ownership change |
| 2025-08-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-31T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Peterborough City is running 0d backlog.