Neides
, CB4
FHRS
·
Other catering premises
·
Status: rated
· Last inspected: 2026-06-09T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2016-03-22T00:00:00 | ◆ | 5 | |
| 2019-03-04T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-23T00:00:00 | ◆ | 5 | Ownership change |
| 2022-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2022-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-07T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-08T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-15T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-08T00:00:00 | ◆ | 4 | Ownership change |
| 2024-04-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-02T00:00:00 | ◆ | 4 | Ownership change |
| 2024-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-19T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-26T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-02T00:00:00 | ◆ | 4 | Ownership change |
| 2024-08-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-31T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-26T00:00:00 | ◆ | 4 | Ownership change |
| 2025-03-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-27T00:00:00 | ◆ | 1 | Ownership change |
| 2025-07-13T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-27T00:00:00 | ◆ | 3 | Ownership change |
| 2025-09-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-04T00:00:00 | ◆ | 4 | Ownership change |
| 2025-10-12T00:00:00 | ◆ | 3 | Ownership change |
| 2025-10-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-12T00:00:00 | ◆ | 1 | Ownership change |
| 2025-11-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-12T00:00:00 | ◆ | 4 | Ownership change |
| 2026-06-09T00:00:00 | ▼ | 2 | Ownership change |
| 2026-07-16T00:00:00 | ◆ | 4 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-12-09 — 2028-02-07
Cambridge City is running 0d backlog.