My House Calow Ltd
, S44
FHRS
·
Caring Premises
·
Status: rated
· Last inspected: 2023-11-07T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2021-10-07T00:00:00 | ◆ | 5 | |
| 2022-03-11T00:00:00 | ◆ | 5 | Ownership change |
| 2022-08-05T00:00:00 | ◆ | 5 | Ownership change |
| 2023-01-10T00:00:00 | ◆ | 5 | Ownership change |
| 2023-01-10T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-25T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-12T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-29T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-27T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-30T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2024-11-07 — 2025-01-06
North East Derbyshire is running 0d backlog.