MR Events
, DA1
FHRS
·
Mobile caterer
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2024-03-20T00:00:00 | ◆ | 5 | |
| 2024-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-03T00:00:00 | ◆ | 4 | Ownership change |
| 2025-08-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-07T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-07T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-21T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-18T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Dartford is running 0d backlog.