Montemar
, LS28
FHRS
·
Retailers - other
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2014-07-29T00:00:00 | ◆ | 5 | |
| 2015-01-23T00:00:00 | ◆ | 5 | Ownership change |
| 2015-09-08T00:00:00 | ◆ | 4 | Ownership change |
| 2019-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-17T00:00:00 | ◆ | 5 | Ownership change |
| 2020-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2021-12-06T00:00:00 | ◆ | 5 | Ownership change |
| 2022-01-12T00:00:00 | ◆ | 5 | Ownership change |
| 2022-01-18T00:00:00 | ◆ | 5 | Ownership change |
| 2022-03-21T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-21T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-01T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-07T00:00:00 | ◆ | 5 | Ownership change |
| 2022-09-28T00:00:00 | ◆ | 4 | Ownership change |
| 2022-10-05T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-24T00:00:00 | ◆ | 5 | Ownership change |
| 2022-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-30T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-02T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Leeds is running 0d backlog.