McKenna Ice Cream
, SS2
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2024-06-24T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2022-12-16T00:00:00 | ◆ | 4 | |
| 2023-09-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-15T00:00:00 | ◆ | 4 | Ownership change |
| 2024-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-03T00:00:00 | ◆ | 3 | Ownership change |
| 2024-11-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-22T00:00:00 | ◆ | 4 | Ownership change |
| 2025-04-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-24T00:00:00 | ◆ | 4 | Ownership change |
| 2026-04-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-08T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Southend-On-Sea is running 0d backlog.