Maia Berry
, SA15
FHRS
·
Mobile caterer
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2021-02-19T00:00:00 | ◆ | 5 | |
| 2021-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-02T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-02T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-10T00:00:00 | ◆ | 4 | Ownership change |
| 2021-03-11T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-12T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-24T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2021-07-06T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-03T00:00:00 | ◆ | 4 | Ownership change |
| 2022-02-15T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-16T00:00:00 | ◆ | 5 | Ownership change |
| 2022-05-04T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-30T00:00:00 | ◆ | 5 | Ownership change |
| 2022-08-22T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-04T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-25T00:00:00 | ◆ | 4 | Ownership change |
| 2023-05-12T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-04T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-27T00:00:00 | ◆ | 3 | Ownership change |
| 2023-09-18T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-08T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-17T00:00:00 | ◆ | 4 | Ownership change |
| 2025-04-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-29T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-30T00:00:00 | ◆ | 3 | Ownership change |
| 2026-07-10T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-30T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Carmarthenshire is running 0d backlog.