Kofree Kitchen
, SM2
FHRS
·
Other catering premises
·
Status: exempt
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2023-10-04T00:00:00 | ◆ | 5 | |
| 2024-08-20T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-19T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-02T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-22T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Sutton is running 0d backlog.