Kettle Corn
, RG4
FHRS
·
Retailers - other
·
Status: rated
· Last inspected: 2022-01-25T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2018-11-05T00:00:00 | ◆ | 5 | |
| 2022-01-25T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-03T00:00:00 | ◆ | 4 | Ownership change |
| 2025-02-17T00:00:00 | ◆ | 4 | Ownership change |
| 2025-03-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-30T00:00:00 | ◆ | 4 | Ownership change |
| 2026-01-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-19T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-21T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-02T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-23T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2023-07-25 — 2023-09-23
South Oxfordshire is running 0d backlog.