Jane MacPhee
, HS2
FHIS
·
Manufacturers/packers
·
Status: rated
· Last inspected: 2026-06-29T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2019-07-01T00:00:00 | ◆ | Pass | |
| 2019-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-10-03T00:00:00 | ◆ | Pass | Ownership change |
| 2019-11-01T00:00:00 | ◆ | Pass | Ownership change |
| 2020-01-14T00:00:00 | ◆ | Pass | Ownership change |
| 2020-03-16T00:00:00 | ◆ | Pass | Ownership change |
| 2021-03-24T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-28T00:00:00 | ◆ | Pass | Ownership change |
| 2021-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2021-07-26T00:00:00 | ◆ | Pass | Ownership change |
| 2021-09-27T00:00:00 | ◆ | Pass | Ownership change |
| 2021-12-20T00:00:00 | ◆ | Pass | Ownership change |
| 2023-01-24T00:00:00 | ◆ | Pass | Ownership change |
| 2023-02-28T00:00:00 | ◆ | Pass | Ownership change |
| 2023-03-16T00:00:00 | ◆ | Pass | Ownership change |
| 2023-05-03T00:00:00 | ◆ | Pass | Ownership change |
| 2023-05-03T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-05-17T00:00:00 | ◆ | Pass | Ownership change |
| 2023-06-02T00:00:00 | ◆ | Pass | Ownership change |
| 2023-07-25T00:00:00 | ◆ | Pass | Ownership change |
| 2023-08-25T00:00:00 | ◆ | Pass | Ownership change |
| 2023-09-26T00:00:00 | ◆ | Pass | Ownership change |
| 2023-10-02T00:00:00 | ◆ | Pass | Ownership change |
| 2023-10-06T00:00:00 | ◆ | Pass | Ownership change |
| 2023-11-02T00:00:00 | ◆ | Pass | Ownership change |
| 2023-11-14T00:00:00 | ◆ | Pass | Ownership change |
| 2023-11-30T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-05T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-14T00:00:00 | ◆ | Pass | Ownership change |
| 2024-04-24T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-03T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-25T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-30T00:00:00 | ◆ | Pass | Ownership change |
| 2024-08-30T00:00:00 | ◆ | Pass | Ownership change |
| 2025-04-23T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-05T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-08T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-09T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-16T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-06-02T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-20T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-08-28T00:00:00 | ◆ | Pass | Ownership change |
| 2025-09-22T00:00:00 | ◆ | Pass | Ownership change |
| 2025-09-23T00:00:00 | ◆ | Pass | Ownership change |
| 2025-10-24T00:00:00 | ◆ | Pass | Ownership change |
| 2025-11-17T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-23T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2026-03-09T00:00:00 | ◆ | Pass | Ownership change |
| 2026-04-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-04-20T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-04-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-05-20T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-29T00:00:00 | ◆ | Pass | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-12-29 — 2028-02-27
Comhairle nan Eilean Siar (Western Isles) is running 0d backlog.