Jamaican Paradise Cuisine
, SW2
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2018-01-12T00:00:00 | ◆ | 4 | |
| 2018-10-10T00:00:00 | ◆ | 5 | Ownership change |
| 2019-07-04T00:00:00 | ◆ | 4 | Ownership change |
| 2019-08-13T00:00:00 | ◆ | 4 | Ownership change |
| 2019-08-31T00:00:00 | ◆ | 4 | Ownership change |
| 2019-09-14T00:00:00 | ◆ | 4 | Ownership change |
| 2019-09-23T00:00:00 | ◆ | 4 | Ownership change |
| 2019-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2019-11-15T00:00:00 | ◆ | 4 | Ownership change |
| 2019-11-19T00:00:00 | ◆ | 5 | Ownership change |
| 2019-11-21T00:00:00 | ◆ | 4 | Ownership change |
| 2020-01-04T00:00:00 | ◆ | 4 | Ownership change |
| 2022-01-22T00:00:00 | ◆ | 4 | Ownership change |
| 2023-11-10T00:00:00 | ◆ | 4 | Ownership change |
| 2024-06-06T00:00:00 | ◆ | 3 | Ownership change |
| 2024-11-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-27T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Lambeth is running 0d backlog.