Jack's Ices - V846 EOD
, LE67
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2024-07-09T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2024-04-18T00:00:00 | ◆ | 5 | |
| 2024-07-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-02T00:00:00 | ◆ | 4 | Ownership change |
| 2026-06-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-18T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2026-01-09 — 2026-03-10
North West Leicestershire is running 0d backlog.