Hugh Donohoe
Home Based Business
FHIS
·
Farmers/growers
·
Status: rated
· Last inspected: 2021-04-16T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2009-08-19T00:00:00 | ◆ | Pass | |
| 2020-09-08T00:00:00 | ◆ | Pass | Ownership change |
| 2020-10-27T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-01-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-01-15T00:00:00 | ◆ | Pass | Ownership change |
| 2021-02-04T00:00:00 | ◆ | Pass | Ownership change |
| 2021-02-04T00:00:00 | ◆ | Awaiting Inspection | |
| 2021-02-04T00:00:00 | ◆ | Pass | |
| 2021-02-04T00:00:00 | ◆ | Awaiting Inspection | |
| 2021-02-04T00:00:00 | ◆ | Pass | |
| 2021-02-16T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-02-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-03-02T00:00:00 | ◆ | Pass | Ownership change |
| 2021-04-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-04-16T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-05-20T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-06-01T00:00:00 | ◆ | Pass | Ownership change |
| 2021-06-24T00:00:00 | ◆ | Pass | Ownership change |
| 2021-07-13T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-09-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-11-04T00:00:00 | ◆ | Pass | Ownership change |
| 2021-11-09T00:00:00 | ◆ | Pass | Ownership change |
| 2021-11-09T00:00:00 | ◆ | Pass | Ownership change |
| 2021-11-09T00:00:00 | ◆ | Pass | Ownership change |
| 2021-11-24T00:00:00 | ◆ | Pass | Ownership change |
| 2021-12-14T00:00:00 | ◆ | Pass | Ownership change |
| 2022-01-06T00:00:00 | ◆ | Pass | Ownership change |
| 2022-04-19T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-05T00:00:00 | ◆ | Pass | Ownership change |
| 2023-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2023-04-28T00:00:00 | ◆ | Pass | Ownership change |
| 2023-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2023-05-11T00:00:00 | ◆ | Awaiting Inspection | |
| 2023-05-11T00:00:00 | ◆ | Pass | |
| 2023-05-11T00:00:00 | ◆ | Awaiting Inspection | |
| 2023-08-30T00:00:00 | ◆ | Pass | Ownership change |
| 2023-09-30T00:00:00 | ◆ | Pass | Ownership change |
| 2024-01-29T00:00:00 | ◆ | Pass | Ownership change |
| 2024-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-26T00:00:00 | ◆ | Pass | Ownership change |
| 2024-04-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-08-14T00:00:00 | ◆ | Pass | Ownership change |
| 2024-12-05T00:00:00 | ◆ | Pass | Ownership change |
| 2025-12-02T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-16T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-16T00:00:00 | ◆ | Pass | |
| 2026-06-16T00:00:00 | ◆ | Awaiting Inspection |
Predicted next inspection
Based on risk profile and authority backlog.
2022-10-16 — 2022-12-15
Aberdeenshire is running 0d backlog.