Green Pastures Northumbria
, NE65
FHRS
·
Retailers - other
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2020-02-26T00:00:00 | ◆ | 5 | |
| 2023-02-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-06T00:00:00 | ◆ | 4 | Ownership change |
| 2024-08-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-28T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-01T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Northumberland is running 0d backlog.