Froth
, NE38
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2026-07-22T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2018-12-11T00:00:00 | ◆ | 5 | |
| 2021-11-16T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-27T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-04T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-22T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2028-01-22 — 2028-03-22
Sunderland is running 0d backlog.