Fried Guys
, KY3
FHIS
·
Mobile caterer
·
Status: rated
· Last inspected: 2022-03-18T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2003-02-21T00:00:00 | ◆ | Pass | |
| 2011-01-18T00:00:00 | ◆ | Pass | Ownership change |
| 2013-05-29T00:00:00 | ◆ | Pass | Ownership change |
| 2014-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2014-07-18T00:00:00 | ◆ | Pass | Ownership change |
| 2016-04-25T00:00:00 | ◆ | Pass | Ownership change |
| 2016-05-03T00:00:00 | ◆ | Pass | Ownership change |
| 2017-03-10T00:00:00 | ◆ | Pass | Ownership change |
| 2017-04-19T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2017-04-19T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2017-05-03T00:00:00 | ◆ | Pass | Ownership change |
| 2017-10-12T00:00:00 | ◆ | Pass | Ownership change |
| 2017-11-02T00:00:00 | ◆ | Pass | Ownership change |
| 2018-02-01T00:00:00 | ◆ | Pass | Ownership change |
| 2018-02-20T00:00:00 | ◆ | Pass | Ownership change |
| 2018-02-20T00:00:00 | ◆ | Pass | Ownership change |
| 2018-06-27T00:00:00 | ◆ | Improvement Required | Ownership change |
| 2018-07-11T00:00:00 | ◆ | Pass | Ownership change |
| 2020-08-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2020-10-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-02-23T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-03-04T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-10-28T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-11-22T00:00:00 | ◆ | Pass | Ownership change |
| 2022-01-11T00:00:00 | ◆ | Pass | Ownership change |
| 2022-03-18T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-05-09T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-05-29T00:00:00 | ◆ | Pass | Ownership change |
| 2023-05-29T00:00:00 | ◆ | Pass | Ownership change |
| 2023-06-21T00:00:00 | ◆ | Pass | Ownership change |
| 2023-07-21T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-01-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-05-21T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-09-25T00:00:00 | ◆ | Pass | Ownership change |
| 2024-11-13T00:00:00 | ◆ | Pass | Ownership change |
| 2025-02-10T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-15T00:00:00 | ◆ | Pass | Ownership change |
| 2025-07-07T00:00:00 | ◆ | Pass | Ownership change |
| 2025-07-22T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-11T00:00:00 | ◆ | Pass | Ownership change |
| 2026-05-25T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-18T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-23T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-26T00:00:00 | ◆ | Pass | Ownership change |
| 2026-07-07T00:00:00 | ◆ | Pass | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2023-09-18 — 2023-11-17
Fife is running 0d backlog.