Fabio Orru
, BS4
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2016-03-07T00:00:00 | ◆ | 4 | |
| 2019-10-10T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-15T00:00:00 | ◆ | 5 | Ownership change |
| 2021-08-24T00:00:00 | ◆ | 4 | Ownership change |
| 2022-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-08T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-29T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-29T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-11T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-16T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-01T00:00:00 | ◆ | 5 | Ownership change |
| 2023-12-07T00:00:00 | ◆ | 5 | Ownership change |
| 2023-12-19T00:00:00 | ◆ | 4 | Ownership change |
| 2024-01-31T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-09T00:00:00 | ◆ | 4 | Ownership change |
| 2024-07-25T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-19T00:00:00 | ◆ | 4 | Ownership change |
| 2024-09-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-18T00:00:00 | ◆ | 4 | Ownership change |
| 2025-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-30T00:00:00 | ◆ | 4 | Ownership change |
| 2025-06-19T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-19T00:00:00 | ◆ | 4 | Ownership change |
| 2025-06-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-01T00:00:00 | ◆ | 4 | Ownership change |
| 2025-12-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-15T00:00:00 | ◆ | 4 | Ownership change |
| 2026-01-19T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-07T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-27T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-10T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-29T00:00:00 | ◆ | 4 | Ownership change |
| 2026-07-02T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-19T00:00:00 | ▲ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Bristol is running 0d backlog.