Emma's Childminding Services
, PH1
FHIS
·
Caring Premises
·
Status: rated
· Last inspected: 2021-05-10T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2003-05-06T00:00:00 | ◆ | Awaiting Inspection | |
| 2005-10-06T00:00:00 | ◆ | Pass | Ownership change |
| 2009-11-27T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2015-05-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2016-01-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2016-02-24T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2017-01-06T00:00:00 | ◆ | Pass | Ownership change |
| 2017-04-10T00:00:00 | ◆ | Pass | Ownership change |
| 2020-06-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-01-28T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-12T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-13T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-14T00:00:00 | ◆ | Pass | Ownership change |
| 2021-09-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-11-22T00:00:00 | ◆ | Pass | Ownership change |
| 2021-12-09T00:00:00 | ◆ | Pass | Ownership change |
| 2022-04-14T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-02T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-03T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-04T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-16T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-16T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-23T00:00:00 | ◆ | Pass | Ownership change |
| 2022-06-08T00:00:00 | ◆ | Pass | Ownership change |
| 2022-07-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2022-07-13T00:00:00 | ◆ | Pass | Ownership change |
| 2022-08-22T00:00:00 | ◆ | Improvement Required | Ownership change |
| 2022-10-03T00:00:00 | ◆ | Pass | Ownership change |
| 2022-10-20T00:00:00 | ◆ | Pass | Ownership change |
| 2023-02-08T00:00:00 | ◆ | Pass | Ownership change |
| 2023-02-22T00:00:00 | ◆ | Pass | Ownership change |
| 2023-03-17T00:00:00 | ◆ | Pass | Ownership change |
| 2023-04-25T00:00:00 | ◆ | Pass | Ownership change |
| 2023-06-16T00:00:00 | ◆ | Pass | Ownership change |
| 2023-08-17T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-02-26T00:00:00 | ◆ | Pass | Ownership change |
| 2024-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-27T00:00:00 | ◆ | Pass | Ownership change |
| 2024-05-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-06-20T00:00:00 | ◆ | Pass | Ownership change |
| 2024-06-27T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-11T00:00:00 | ◆ | Pass | Ownership change |
| 2024-09-11T00:00:00 | ◆ | Pass | Ownership change |
| 2024-10-01T00:00:00 | ◆ | Pass | Ownership change |
| 2024-11-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-12-11T00:00:00 | ◆ | Pass | Ownership change |
| 2025-07-10T00:00:00 | ◆ | Pass | Ownership change |
| 2025-07-29T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-21T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-27T00:00:00 | ◆ | Pass | Ownership change |
| 2025-10-17T00:00:00 | ◆ | Pass | Ownership change |
| 2025-11-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-01-22T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-19T00:00:00 | ◆ | Pass | Ownership change |
| 2026-02-20T00:00:00 | ◆ | Pass | Ownership change |
| 2026-03-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-05-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-05-21T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-10T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-29T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-07-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-08-13T00:00:00 | ◆ | Pass | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2022-05-10 — 2022-07-09
Perth and Kinross is running 0d backlog.