Elaine Brown
, PH10
FHIS
·
Caring Premises
·
Status: rated
· Last inspected: 2021-05-10T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2012-12-14T00:00:00 | ◆ | Awaiting Inspection | |
| 2021-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-10T00:00:00 | ◆ | Pass | Ownership change |
| 2021-05-14T00:00:00 | ◆ | Pass | Ownership change |
| 2021-08-06T00:00:00 | ◆ | Pass | Ownership change |
| 2021-09-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2022-01-27T00:00:00 | ◆ | Pass | Ownership change |
| 2022-05-03T00:00:00 | ◆ | Pass | Ownership change |
| 2022-11-28T00:00:00 | ◆ | Pass | Ownership change |
| 2023-06-15T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-08-23T00:00:00 | ◆ | Pass | Ownership change |
| 2023-10-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-12-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-01-17T00:00:00 | ◆ | Pass | Ownership change |
| 2024-10-02T00:00:00 | ◆ | Pass | Ownership change |
| 2025-07-30T00:00:00 | ◆ | Pass | Ownership change |
| 2025-10-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-12-11T00:00:00 | ◆ | Pass | Ownership change |
| 2026-01-14T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-04T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-09T00:00:00 | ◆ | Pass | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2022-05-10 — 2022-07-09
Perth and Kinross is running 0d backlog.