Denise Thompson
, HG3
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-05-19T00:00:00 | ◆ | 5 | |
| 2017-06-09T00:00:00 | ◆ | 5 | Ownership change |
| 2019-07-19T00:00:00 | ◆ | 5 | Ownership change |
| 2019-08-20T00:00:00 | ◆ | 5 | Ownership change |
| 2019-08-29T00:00:00 | ◆ | 5 | Ownership change |
| 2019-09-04T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-28T00:00:00 | ◆ | 5 | Ownership change |
| 2020-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2020-05-06T00:00:00 | ◆ | 5 | Ownership change |
| 2021-06-15T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-08T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-09T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-17T00:00:00 | ◆ | 5 | Ownership change |
| 2022-07-19T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-21T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-26T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-09T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-16T00:00:00 | ◆ | 4 | Ownership change |
| 2024-07-26T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-21T00:00:00 | ◆ | 4 | Ownership change |
| 2024-12-02T00:00:00 | ◆ | 4 | Ownership change |
| 2025-01-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-06T00:00:00 | ◆ | 4 | Ownership change |
| 2025-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-09-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-30T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-16T00:00:00 | ◆ | 4 | Ownership change |
| 2025-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-22T00:00:00 | ◆ | 4 | Ownership change |
| 2026-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-23T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
North Yorkshire is running 0d backlog.