Copacabana Pizza
, PE7
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2025-12-18T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2018-04-19T00:00:00 | ◆ | 5 | |
| 2022-01-18T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-10T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-11T00:00:00 | ◆ | 4 | Ownership change |
| 2023-09-06T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-23T00:00:00 | ◆ | 4 | Ownership change |
| 2023-11-27T00:00:00 | ◆ | 4 | Ownership change |
| 2024-08-16T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-29T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-25T00:00:00 | ◆ | 4 | Ownership change |
| 2025-09-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-05T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-18T00:00:00 | ◆ | 4 | Ownership change |
| 2026-01-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-26T00:00:00 | ◆ | 4 | Ownership change |
| 2026-03-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-01T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-28T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-19T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-31T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-10T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-10T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-06-18 — 2027-08-17
Peterborough City is running 0d backlog.