Coffee Space
, SR3
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2025-01-20T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-04-20T00:00:00 | ◆ | 5 | |
| 2018-02-06T00:00:00 | ◆ | 5 | Ownership change |
| 2019-11-13T00:00:00 | ◆ | 5 | Ownership change |
| 2021-06-16T00:00:00 | ◆ | 5 | Ownership change |
| 2021-08-10T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-02T00:00:00 | ◆ | 5 | Ownership change |
| 2022-03-09T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-15T00:00:00 | ◆ | 4 | Ownership change |
| 2024-06-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-10T00:00:00 | ◆ | 4 | Ownership change |
| 2025-12-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-19T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Sunderland is running 0d backlog.