Chakim
, N3 3
FHRS
·
Retailers - other
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2019-12-03T00:00:00 | ◆ | 5 | |
| 2021-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2021-11-16T00:00:00 | ◆ | 4 | Ownership change |
| 2022-10-04T00:00:00 | ◆ | 5 | Ownership change |
| 2022-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-02-02T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-03T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-29T00:00:00 | ◆ | 4 | Ownership change |
| 2025-10-27T00:00:00 | ◆ | 4 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Barnet is running 0d backlog.