Casa Cuba
, BA14
FHRS
·
Mobile caterer
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2019-12-10T00:00:00 | ◆ | 5 | |
| 2020-04-30T00:00:00 | ◆ | 5 | Ownership change |
| 2021-03-30T00:00:00 | ◆ | 5 | Ownership change |
| 2022-10-24T00:00:00 | ◆ | 5 | Ownership change |
| 2023-02-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-05T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-12T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-23T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-16T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-02T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-25T00:00:00 | ◆ | 5 | Ownership change |
| 2023-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-24T00:00:00 | ◆ | 4 | Ownership change |
| 2025-02-19T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-14T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-15T00:00:00 | ◆ | 3 | Ownership change |
| 2026-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-27T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-24T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Wiltshire is running 0d backlog.