Carol’s Essential London
Unit 2, Guillemot Place, Clarendon Road Off Coburg Road, Wood Green, N22 6XG
FHRS
·
Manufacturers/packers
·
Status: rated
· Last inspected: 2026-04-17T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2021-02-10T00:00:00 | ◆ | 5 | |
| 2021-05-13T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-14T00:00:00 | ◆ | 4 | Ownership change |
| 2021-05-17T00:00:00 | ◆ | 5 | Ownership change |
| 2021-06-21T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-29T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-18T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-28T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-10-17 — 2027-12-16
Haringey is running 0d backlog.