Canterbury Beers
, CT2
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2020-10-06T00:00:00 | ◆ | 5 | |
| 2023-07-12T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-17T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-19T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-05T00:00:00 | ◆ | 4 | Ownership change |
| 2025-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-31T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-13T00:00:00 | ◆ | 3 | Ownership change |
| 2025-12-19T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-23T00:00:00 | ◆ | 4 | Ownership change |
| 2026-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-30T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-04T00:00:00 | ◆ | 3 | Ownership change |
| 2026-03-23T00:00:00 | ◆ | 3 | Ownership change |
| 2026-04-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-20T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Canterbury City is running 0d backlog.