Cakesty
Dundee, DD2
FHIS
·
Other catering premises
·
Status: rated
· Last inspected: 2024-09-24T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-06-08T00:00:00 | ◆ | Pass | |
| 2018-06-21T00:00:00 | ◆ | Pass | Ownership change |
| 2019-09-19T00:00:00 | ◆ | Pass | Ownership change |
| 2021-03-18T00:00:00 | ◆ | Pass | Ownership change |
| 2023-11-06T00:00:00 | ◆ | Pass | Ownership change |
| 2024-05-22T00:00:00 | ◆ | Pass | Ownership change |
| 2024-09-24T00:00:00 | ◆ | Pass | Ownership change |
| 2024-12-13T00:00:00 | ◆ | Pass | Ownership change |
| 2025-03-24T00:00:00 | ◆ | Pass | Ownership change |
| 2025-04-07T00:00:00 | ◆ | Pass | Ownership change |
| 2025-06-18T00:00:00 | ◆ | Pass | Ownership change |
| 2025-06-27T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-18T00:00:00 | ◆ | Pass | Ownership change |
| 2025-11-18T00:00:00 | ◆ | Pass | Ownership change |
| 2025-11-26T00:00:00 | ◆ | Pass | Ownership change |
| 2025-12-15T00:00:00 | ◆ | Pass | Ownership change |
| 2025-12-23T00:00:00 | ◆ | Pass | Ownership change |
| 2026-04-10T00:00:00 | ◆ | Pass | Ownership change |
| 2026-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2026-05-18T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-22T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-07-15T00:00:00 | ◆ | Pass | Ownership change |
| 2026-07-17T00:00:00 | ◆ | Awaiting Inspection | |
| 2026-08-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2026-03-24 — 2026-05-23
Dundee City is running 0d backlog.