Bulgarian Home Kitchen
, PE2
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2023-05-25T00:00:00 | ◆ | 5 | |
| 2023-06-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-25T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-16T00:00:00 | ◆ | 4 | Ownership change |
| 2025-05-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-13T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-13T00:00:00 | ◆ | 4 | Ownership change |
| 2026-01-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-21T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-23T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Peterborough City is running 0d backlog.