Brooks Seaside Café
, DN35
FHRS
·
Restaurant/Cafe/Canteen
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2015-08-19T00:00:00 | ◆ | 5 | |
| 2016-03-04T00:00:00 | ◆ | 5 | Ownership change |
| 2016-10-13T00:00:00 | ◆ | 5 | Ownership change |
| 2017-03-02T00:00:00 | ◆ | 5 | Ownership change |
| 2017-04-18T00:00:00 | ◆ | 5 | Ownership change |
| 2017-04-25T00:00:00 | ◆ | 5 | Ownership change |
| 2018-01-05T00:00:00 | ◆ | 5 | Ownership change |
| 2018-05-03T00:00:00 | ◆ | 5 | Ownership change |
| 2018-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2018-10-29T00:00:00 | ◆ | 5 | Ownership change |
| 2018-12-14T00:00:00 | ◆ | 5 | Ownership change |
| 2019-02-01T00:00:00 | ◆ | 5 | Ownership change |
| 2019-02-04T00:00:00 | ◆ | 5 | Ownership change |
| 2019-02-15T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-04T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2019-08-08T00:00:00 | ◆ | 5 | Ownership change |
| 2019-09-02T00:00:00 | ◆ | 5 | Ownership change |
| 2019-09-09T00:00:00 | ◆ | 5 | Ownership change |
| 2019-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2020-02-03T00:00:00 | ◆ | 5 | Ownership change |
| 2020-02-18T00:00:00 | ◆ | 5 | Ownership change |
| 2020-03-09T00:00:00 | ◆ | 5 | Ownership change |
| 2021-04-29T00:00:00 | ◆ | 5 | Ownership change |
| 2021-05-17T00:00:00 | ◆ | 5 | Ownership change |
| 2021-08-24T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-02T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-03T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-15T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-30T00:00:00 | ◆ | 5 | Ownership change |
| 2022-02-11T00:00:00 | ◆ | 5 | Ownership change |
| 2022-05-12T00:00:00 | ◆ | 5 | Ownership change |
| 2022-05-27T00:00:00 | ◆ | 5 | Ownership change |
| 2022-06-08T00:00:00 | ◆ | 5 | Ownership change |
| 2023-02-28T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-30T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-29T00:00:00 | ◆ | 5 | Ownership change |
| 2023-09-29T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-22T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-19T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-19T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-25T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-16T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
North East Lincolnshire is running 0d backlog.