Bread Shed
, HU5
FHRS
·
Other catering premises
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2022-07-19T00:00:00 | ◆ | 5 | |
| 2022-10-06T00:00:00 | ◆ | 5 | Ownership change |
| 2022-10-14T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-21T00:00:00 | ◆ | 5 | Ownership change |
| 2024-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-21T00:00:00 | ◆ | 2 | Ownership change |
| 2025-10-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-27T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Hull City is running 0d backlog.