Auld Nags Toastie Box
, KY15
FHIS
·
Mobile caterer
·
Status: rated
· Last inspected: 2026-05-13T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2011-04-06T00:00:00 | ◆ | Pass | |
| 2011-05-12T00:00:00 | ◆ | Pass | Ownership change |
| 2011-11-03T00:00:00 | ◆ | Pass | Ownership change |
| 2012-04-04T00:00:00 | ◆ | Pass | Ownership change |
| 2012-08-27T00:00:00 | ◆ | Pass | Ownership change |
| 2013-10-28T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2013-11-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2013-11-14T00:00:00 | ◆ | Pass | Ownership change |
| 2014-01-31T00:00:00 | ◆ | Pass | Ownership change |
| 2014-04-28T00:00:00 | ◆ | Pass | Ownership change |
| 2014-06-16T00:00:00 | ◆ | Pass | Ownership change |
| 2014-10-08T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2014-11-26T00:00:00 | ◆ | Pass | Ownership change |
| 2015-02-17T00:00:00 | ◆ | Pass | Ownership change |
| 2015-03-26T00:00:00 | ◆ | Pass | Ownership change |
| 2015-03-27T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2016-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2016-04-05T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2016-06-07T00:00:00 | ◆ | Pass | Ownership change |
| 2016-06-28T00:00:00 | ◆ | Pass | Ownership change |
| 2016-10-26T00:00:00 | ◆ | Pass | Ownership change |
| 2016-11-04T00:00:00 | ◆ | Pass | Ownership change |
| 2017-09-19T00:00:00 | ◆ | Pass | Ownership change |
| 2018-08-27T00:00:00 | ◆ | Pass | Ownership change |
| 2018-11-19T00:00:00 | ◆ | Pass | Ownership change |
| 2018-11-26T00:00:00 | ◆ | Pass | Ownership change |
| 2018-11-28T00:00:00 | ◆ | Pass | Ownership change |
| 2019-04-08T00:00:00 | ◆ | Pass | Ownership change |
| 2019-05-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-09-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-09-13T00:00:00 | ◆ | Pass | Ownership change |
| 2019-10-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-10-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-11-13T00:00:00 | ◆ | Pass | Ownership change |
| 2021-03-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-06-28T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-08-10T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2022-09-13T00:00:00 | ◆ | Pass | Ownership change |
| 2022-10-12T00:00:00 | ◆ | Pass | Ownership change |
| 2022-11-04T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-01-09T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-11-17T00:00:00 | ◆ | Pass | Ownership change |
| 2024-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-05T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-09T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-11-11T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2025-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2025-03-19T00:00:00 | ◆ | Pass | Ownership change |
| 2025-04-16T00:00:00 | ◆ | Pass | Ownership change |
| 2025-04-16T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-06T00:00:00 | ◆ | Pass | Ownership change |
| 2025-06-25T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-01T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-15T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-22T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-26T00:00:00 | ◆ | Pass | Ownership change |
| 2025-10-22T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-12-03T00:00:00 | ◆ | Pass | Ownership change |
| 2026-03-23T00:00:00 | ◆ | Pass | Ownership change |
| 2026-05-13T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-19T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-07-10T00:00:00 | ◆ | Pass | Ownership change |
| 2026-08-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-08-11T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2027-11-13 — 2028-01-12
Fife is running 0d backlog.