Anna's Event Catering Ltd
, BH20
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2026-07-22T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-11-27T00:00:00 | ◆ | 5 | |
| 2018-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2018-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2018-04-30T00:00:00 | ◆ | 5 | Ownership change |
| 2018-04-30T00:00:00 | ◆ | 5 | Ownership change |
| 2018-05-02T00:00:00 | ◆ | 5 | Ownership change |
| 2018-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2018-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2018-05-29T00:00:00 | ◆ | 4 | Ownership change |
| 2018-06-13T00:00:00 | ◆ | 5 | Ownership change |
| 2018-10-05T00:00:00 | ◆ | 5 | Ownership change |
| 2018-10-16T00:00:00 | ◆ | 5 | Ownership change |
| 2018-12-17T00:00:00 | ◆ | 5 | Ownership change |
| 2019-01-25T00:00:00 | ◆ | 5 | Ownership change |
| 2019-05-09T00:00:00 | ◆ | 5 | Ownership change |
| 2019-06-25T00:00:00 | ◆ | 5 | Ownership change |
| 2020-02-25T00:00:00 | ◆ | 5 | Ownership change |
| 2020-08-20T00:00:00 | ◆ | 5 | Ownership change |
| 2021-02-23T00:00:00 | ◆ | 5 | Ownership change |
| 2022-04-27T00:00:00 | ◆ | 5 | Ownership change |
| 2022-06-30T00:00:00 | ◆ | 5 | Ownership change |
| 2023-02-20T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-23T00:00:00 | ◆ | 5 | Ownership change |
| 2023-06-06T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-24T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-15T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-02T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-01T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-13T00:00:00 | ◆ | 5 | Ownership change |
| 2024-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-09T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-14T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-06T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-22T00:00:00 | ◆ | 5 | Ownership change |
| 2026-08-05T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2028-01-22 — 2028-03-22
Dorset is running 0d backlog.