Andria Forsyth - Childminder
, KY1
FHIS
·
Caring Premises
·
Status: rated
· Last inspected: 2024-11-27T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2005-04-29T00:00:00 | ◆ | Pass | |
| 2010-01-13T00:00:00 | ◆ | Pass | Ownership change |
| 2010-02-26T00:00:00 | ◆ | Pass | Ownership change |
| 2010-08-18T00:00:00 | ◆ | Pass | Ownership change |
| 2010-11-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2012-08-10T00:00:00 | ◆ | Pass | Ownership change |
| 2013-06-27T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2013-07-18T00:00:00 | ◆ | Pass | Ownership change |
| 2013-09-17T00:00:00 | ◆ | Pass | Ownership change |
| 2013-10-28T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2014-03-21T00:00:00 | ◆ | Pass | Ownership change |
| 2014-03-21T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2014-06-19T00:00:00 | ◆ | Pass | Ownership change |
| 2015-02-06T00:00:00 | ◆ | Pass | Ownership change |
| 2015-08-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2015-12-01T00:00:00 | ◆ | Pass | Ownership change |
| 2016-04-11T00:00:00 | ◆ | Pass | Ownership change |
| 2016-04-26T00:00:00 | ◆ | Pass | Ownership change |
| 2016-12-20T00:00:00 | ◆ | Pass | Ownership change |
| 2017-05-25T00:00:00 | ◆ | Pass | Ownership change |
| 2017-05-25T00:00:00 | ◆ | Pass | Ownership change |
| 2017-05-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2018-03-23T00:00:00 | ◆ | Pass | Ownership change |
| 2019-06-10T00:00:00 | ◆ | Pass | Ownership change |
| 2020-01-13T00:00:00 | ◆ | Pass | Ownership change |
| 2020-02-10T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2020-02-28T00:00:00 | ◆ | Pass | Ownership change |
| 2020-09-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-05-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-06-18T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2022-03-08T00:00:00 | ◆ | Pass | Ownership change |
| 2022-03-15T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-04-11T00:00:00 | ◆ | Pass | Ownership change |
| 2023-04-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-07-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-07-11T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-26T00:00:00 | ◆ | Pass | Ownership change |
| 2024-05-08T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-06-04T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2024-07-23T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-08-19T00:00:00 | ◆ | Pass | Ownership change |
| 2024-11-27T00:00:00 | ◆ | Pass | Ownership change |
| 2025-01-17T00:00:00 | ◆ | Pass | Ownership change |
| 2025-02-17T00:00:00 | ◆ | Pass | Ownership change |
| 2025-03-06T00:00:00 | ◆ | Pass | Ownership change |
| 2025-05-30T00:00:00 | ◆ | Pass | Ownership change |
| 2025-11-04T00:00:00 | ◆ | Pass | Ownership change |
| 2026-01-23T00:00:00 | ◆ | Pass | Ownership change |
| 2026-03-03T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-03-24T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-04-02T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-05-19T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-05-27T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-16T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-30T00:00:00 | ◆ | Pass | Ownership change |
| 2026-08-06T00:00:00 | ◆ | Pass | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2025-11-27 — 2026-01-26
Fife is running 0d backlog.