Andrew Rivers
, KY2
FHIS
·
Farmers/growers
·
Status: rated
· Last inspected: 2021-11-23T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2004-11-30T00:00:00 | ◆ | Pass | |
| 2008-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2008-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2010-10-19T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2011-07-28T00:00:00 | ◆ | Pass | Ownership change |
| 2011-08-30T00:00:00 | ◆ | Pass | Ownership change |
| 2011-09-08T00:00:00 | ◆ | Pass | Ownership change |
| 2011-11-01T00:00:00 | ◆ | Pass | Ownership change |
| 2012-02-27T00:00:00 | ◆ | Pass | Ownership change |
| 2012-03-01T00:00:00 | ◆ | Pass | Ownership change |
| 2012-04-03T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2012-05-09T00:00:00 | ◆ | Pass | Ownership change |
| 2013-05-23T00:00:00 | ◆ | Pass | Ownership change |
| 2013-11-20T00:00:00 | ◆ | Pass | Ownership change |
| 2014-03-20T00:00:00 | ◆ | Pass | Ownership change |
| 2014-06-30T00:00:00 | ◆ | Pass | Ownership change |
| 2014-10-10T00:00:00 | ◆ | Pass | Ownership change |
| 2014-12-19T00:00:00 | ◆ | Pass | Ownership change |
| 2015-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2015-02-18T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2015-03-24T00:00:00 | ◆ | Pass | Ownership change |
| 2015-05-07T00:00:00 | ◆ | Pass | Ownership change |
| 2016-01-20T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2016-04-05T00:00:00 | ◆ | Pass | Ownership change |
| 2016-04-05T00:00:00 | ◆ | Pass | Ownership change |
| 2016-06-10T00:00:00 | ◆ | Pass | Ownership change |
| 2016-11-10T00:00:00 | ◆ | Pass | Ownership change |
| 2017-07-07T00:00:00 | ◆ | Pass | Ownership change |
| 2017-08-16T00:00:00 | ◆ | Pass | Ownership change |
| 2017-11-07T00:00:00 | ◆ | Pass | Ownership change |
| 2018-01-30T00:00:00 | ◆ | Pass | Ownership change |
| 2018-03-27T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2018-05-19T00:00:00 | ◆ | Pass | Ownership change |
| 2018-07-18T00:00:00 | ◆ | Pass | Ownership change |
| 2018-08-08T00:00:00 | ◆ | Pass | Ownership change |
| 2018-08-16T00:00:00 | ◆ | Pass | Ownership change |
| 2019-01-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-03-05T00:00:00 | ◆ | Pass | Ownership change |
| 2019-08-14T00:00:00 | ◆ | Pass | Ownership change |
| 2019-08-22T00:00:00 | ◆ | Pass | Ownership change |
| 2019-09-08T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-09-11T00:00:00 | ◆ | Pass | Ownership change |
| 2020-02-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2020-06-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2020-11-10T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-01-20T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-01-21T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-02-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-02-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-04-06T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-05-11T00:00:00 | ◆ | Pass | Ownership change |
| 2021-06-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-08-20T00:00:00 | ◆ | Pass | Ownership change |
| 2021-10-01T00:00:00 | ◆ | Pass | Ownership change |
| 2021-10-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-11-23T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-03-17T00:00:00 | ◆ | Pass | Ownership change |
| 2023-06-29T00:00:00 | ◆ | Pass | Ownership change |
| 2023-09-12T00:00:00 | ◆ | Pass | Ownership change |
| 2024-02-22T00:00:00 | ◆ | Pass | Ownership change |
| 2024-02-29T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-04T00:00:00 | ◆ | Pass | Ownership change |
| 2024-04-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-05-31T00:00:00 | ◆ | Pass | Ownership change |
| 2024-09-14T00:00:00 | ◆ | Pass | Ownership change |
| 2024-11-29T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-03-09T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-05-08T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-05-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-05-15T00:00:00 | ◆ | Pass | Ownership change |
| 2025-06-24T00:00:00 | ◆ | Pass | Ownership change |
| 2025-07-08T00:00:00 | ◆ | Pass | Ownership change |
| 2025-10-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-10-27T00:00:00 | ◆ | Pass | Ownership change |
| 2025-11-26T00:00:00 | ◆ | Pass | Ownership change |
| 2026-01-16T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-03-03T00:00:00 | ◆ | Pass | Ownership change |
| 2026-03-24T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-03-25T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-04-10T00:00:00 | ◆ | Pass | Ownership change |
| 2026-04-10T00:00:00 | ◆ | Pass | Ownership change |
| 2026-04-30T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-07-29T00:00:00 | ◆ | Pass |
Predicted next inspection
Based on risk profile and authority backlog.
2023-05-23 — 2023-07-22
Fife is running 0d backlog.